PROGRAM
AT A GLANCE
The Scientific Committee is pleased to announce the Program at a Glance for all participants and candidates, providing an overview of the scientific sessions and schedule to help you plan your attendance in advance. The final scientific program, including detailed session information and speaker details, will be announced shortly.
The conference program is currently being finalized. A detailed agenda, including sessions, speakers, and timings, will be available shortly. Please check back soon for updates
The following are the main scientific topics that will be covered during the conference:
Scientific Topics
✓ Neonatal Surgery
✓ Minimally invasive surgery (MIS)
✓ Pediatric Thoracic surgery
✓ Gastrointestinal tract (GIT)
✓ Hepatobiliary
✓ Colorectal
✓ Pediatric Urology
✓ Pediatric Oncology
✓ Pediatric Plastic surgery
✓ Bariatric surgery
Day 1
Fri. 16th Oct. 2026
| Time | Subject |
|---|---|
| 9 AM - 10 AM | Oral presentation (Upper GIT) |
| 10 AM - 11 AM | Keynote lectures ( 3 keynotes) |
| 11 AM - 12 PM | Keynote lectures ( 3 keynotes) |
| 12 PM - 12:30 PM | Poster presentation (GIT) |
| 12:30 PM - 1 PM | Coffee and Prayer break |
| 1 PM - 2 PM | Panel Discussion |
| 2 PM - 3 PM | Keynote lectures ( 3 keynotes) |
| 3 PM - 3:30 PM | Lunch break |
| 3:30 PM - 4 PM | Poster presentation (Urology) |
| 4 PM - 5 PM | Keynote lectures ( 3 keynotes) |
| 5 PM - 6 PM | Keynote lectures ( 3 keynotes) |
| 6 PM - 7 PM | Video session ( 6 presentations) |
Poster Viewing &
Exhibition
17:30 - 19:00
Coffee Breaks
11:00 - 11:30
15:30 - 16:00
Lunch
13:00 - 14:00
| Time | Subject |
|---|---|
| 9 AM - 10 AM | Oral presentation (Urology) |
| 10 AM - 11 AM | Oral presentation (Lower GIT) |
| 11 AM - 12 PM | Pediatric session |
| 12 PM - 12:30 PM | Poster presentation (GIT) |
| 12:30 PM - 1 PM | Coffee and Prayer break |
| 1 PM - 2 PM | Lectures ( 4 lectures) |
| 2 PM - 3 PM | Video session ( 8 presentations) |
| 3 PM - 3:30 PM | Lunch break |
| 3:30 PM - 4 PM | Poster presentation (Urology) |
| 4 PM - 5 PM | Lectures ( 4 lectures) |
| 5 PM - 6 PM | Oral presentation (miscellaneous) |
| 6 PM - 7 PM | Poster presentation (thorax) |
Poster Viewing &
Exhibition
17:30 - 19:00
Coffee Breaks
11:00 - 11:30
15:30 - 16:00
Lunch
13:00 - 14:00
| Time | Subject |
|---|---|
| 9 AM - 10 AM | Oral presentation (neonate) |
| 10 AM - 11 AM | Keynote lectures ( 3 keynotes) |
| 11 AM - 12 PM | Lectures ( 4 lectures) |
| 12 PM - 12:30 PM | Poster presentation (Oncology) |
| 12:30 PM - 1 PM | Coffee and Prayer break |
| 1 PM - 2 PM | Lectures ( 4 lectures) |
| 2 PM - 3 PM | Keynote lectures ( 3 keynotes) |
| 3 PM - 4 PM | Video session ( 6 presentations) |
| 4 PM - 5 PM | Panel Discussion |
| 5 PM - 6 PM | Awards session |
| 6 PM - 7 PM | Dinner |
Poster Viewing &
Exhibition
17:30 - 19:00
Coffee Breaks
11:00 - 11:30
15:30 - 16:00
Lunch
13:00 - 14:00
| Time | Subject |
|---|---|
| 9 AM - 10 AM | Oral presentation (Hepatobiliary) |
| 10 AM - 11 AM | Oral presentation (Urology) |
| 11 AM - 12 PM | Panel Discussion |
| 12 PM - 12:30 PM | Poster presentation (Oncology) |
| 12:30 PM - 1 PM | Coffee and Prayer break |
| 1 PM - 2 PM | Lectures ( 4 lectures) |
| 2 PM - 3 PM | Lectures ( 4 lectures) |
| 3 PM - 4 PM | Video session ( 8 presentations) |
| 4 PM - 5 PM | Oral presentation (Oncology) |
| 5 PM - 6 PM | Awards session |
| 6 PM - 7 PM | Dinner |
Poster Viewing &
Exhibition
17:30 - 19:00
Coffee Breaks
11:00 - 11:30
15:30 - 16:00
Lunch
13:00 - 14:00
Day 1
Fri. 16th Oct. 2026
Hall - A
| Time | Subject |
|---|---|
| 9 AM - 10 AM | Oral presentation (Upper GIT) |
| 10 AM - 11 AM | Keynote lectures ( 3 keynotes) |
| 11 AM - 12 PM | Keynote lectures ( 3 keynotes) |
| 12 PM - 12:30 PM | Poster presentation (GIT) |
| 12:30 PM - 1 PM | Coffee and Prayer break |
| 1 PM - 2 PM | Panel Discussion |
| 2 PM - 3 PM | Keynote lectures ( 3 keynotes) |
| 3 PM - 3:30 PM | Lunch break |
| 3:30 PM - 4 PM | Poster presentation (Urology) |
| 4 PM - 5 PM | Keynote lectures ( 3 keynotes) |
| 5 PM - 6 PM | Keynote lectures ( 3 keynotes) |
| 6 PM - 7 PM | Video session ( 6 presentations) |
Poster Viewing &
Exhibition
17:30 - 19:00
Coffee Breaks
11:00 - 11:30
15:30 - 16:00
Lunch
13:00 - 14:00
Hall - B
| Time | Subject |
|---|---|
| 9 AM - 10 AM | Oral presentation (Urology) |
| 10 AM - 11 AM | Oral presentation (Lower GIT) |
| 11 AM - 12 PM | Pediatric session |
| 12 PM - 12:30 PM | Poster presentation (GIT) |
| 12:30 PM - 1 PM | Coffee and Prayer break |
| 1 PM - 2 PM | Lectures ( 4 lectures) |
| 2 PM - 3 PM | Video session ( 8 presentations) |
| 3 PM - 3:30 PM | Lunch break |
| 3:30 PM - 4 PM | Poster presentation (Urology) |
| 4 PM - 5 PM | Lectures ( 4 lectures) |
| 5 PM - 6 PM | Oral presentation (miscellaneous) |
| 6 PM - 7 PM | Poster presentation (thorax) |
Poster Viewing &
Exhibition
17:30 - 19:00
Coffee Breaks
11:00 - 11:30
15:30 - 16:00
Lunch
13:00 - 14:00
Day 2
Fri. 17th Oct. 2026
Hall - A
| Time | Subject |
|---|---|
| 9 AM - 10 AM | Oral presentation (neonate) |
| 10 AM - 11 AM | Keynote lectures ( 3 keynotes) |
| 11 AM - 12 PM | Lectures ( 4 lectures) |
| 12 PM - 12:30 PM | Poster presentation (Oncology) |
| 12:30 PM - 1 PM | Coffee and Prayer break |
| 1 PM - 2 PM | Lectures ( 4 lectures) |
| 2 PM - 3 PM | Keynote lectures ( 3 keynotes) |
| 3 PM - 4 PM | Video session ( 6 presentations) |
| 4 PM - 5 PM | Panel Discussion |
| 5 PM - 6 PM | Awards session |
| 6 PM - 7 PM | Dinner |
Poster Viewing &
Exhibition
17:30 - 19:00
Coffee Breaks
11:00 - 11:30
15:30 - 16:00
Lunch
13:00 - 14:00
Hall - B
| Time | Subject |
|---|---|
| 9 AM - 10 AM | Oral presentation (Hepatobiliary) |
| 10 AM - 11 AM | Oral presentation (Urology) |
| 11 AM - 12 PM | Panel Discussion |
| 12 PM - 12:30 PM | Poster presentation (Oncology) |
| 12:30 PM - 1 PM | Coffee and Prayer break |
| 1 PM - 2 PM | Lectures ( 4 lectures) |
| 2 PM - 3 PM | Lectures ( 4 lectures) |
| 3 PM - 4 PM | Video session ( 8 presentations) |
| 4 PM - 5 PM | Oral presentation (Oncology) |
| 5 PM - 6 PM | Awards session |
| 6 PM - 7 PM | Dinner |
Poster Viewing &
Exhibition
17:30 - 19:00
Coffee Breaks
11:00 - 11:30
15:30 - 16:00
Lunch
13:00 - 14:00
The program will include two main scientific days, preceded by a dedicated pre-conference day featuring live surgical demonstrations (Minimal Invasive Surgery) at Al Hussein University Hospital. This session will highlight a unique and advanced pediatric surgical technique, offering attendees an exceptional opportunity for real-time surgical learning